000 | 00429cam a22001697i 4500 | ||
---|---|---|---|
005 | 20250111121240.0 | ||
008 | 160202t20162016inua 001 0 eng d | ||
020 | _a9781118907856 | ||
020 | _a111890785X | ||
082 | 0 | 4 |
_a006.6 _bROD |
100 | 1 | _aRodriguez, Julie | |
245 | 1 | 0 | _aVisualizing financial data / |
300 | _axxviii, 451 pages : | ||
500 | _aIncludes index. | ||
700 | 1 |
_aKaczmarek, Piotr _eauthor. |
|
942 | _cREF | ||
999 |
_c11789 _d11789 |